- Released 2013, July
290g (Wi-Fi), 299g (LTE), 8.7mm thickness
Android 4.3, up to 6.0
16GB/32GB storage, no card slot - 0.4%3,915,588 hits
- 7.0'
1200x1920 pixels
- 5MP
- 2GB RAM
Snapdragon S4 Pro
- 3950mAh
Avalable as:
Asus Google Nexus 7 2 Cellular with 3G/4G support
Asus Google Nexus 7 2 with no cellular network support
The printed Quick start Guide that comes with Nexus 7 contains basic operating instructions for your new tablet. The battery may not be fully charged at first. It’s a good idea to fully charge it as soon as you can. Connect the micro usb cable to Nexus 7 and to the charging unit, and the charging unit to a power outlet: a.
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 20(800) - EU |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 13(700), 17(700) - North America |
Speed | HSPA, LTE |
Launch | Announced | 2013, July. Released 2013, July |
---|
Status | Discontinued |
Body | Dimensions | 200 x 114 x 8.7 mm (7.87 x 4.49 x 0.34 in) |
---|
Weight | 290 g (Wi-Fi), 299 g (LTE) (10.55 oz) |
SIM | Micro-SIM |
Display | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 7.0 inches, 142.1 cm2 (~62.3% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~323 ppi density) |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.3 (Jelly Bean), upgradable to 6.0 (Marshmallow) |
---|
Chipset | Qualcomm Snapdragon S4 Pro |
CPU | Quad-core 1.5 GHz Krait |
GPU | Adreno 320 |
Memory | Card slot | No |
---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
Main Camera | Single | 5 MP, f/2.4, AF |
---|
Video | 1080p@30fps |
Selfie camera | Single | 1.2 MP |
---|
Video |
Asus Nexus 7 2013 Manual
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0 (SlimPort) |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3950 mAh battery |
---|
Charging | Qi wireless charging |
Talk time | Up to 9 h (multimedia) |
Misc | Colors | Black |
---|
Price | About 230 EUR |
Tests | Audio quality | Noise -92.2dB / Crosstalk -92.3dB |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Asus Google Nexus 7 (2013) - user opinions and reviews
Mine just fell 2m and smashed the screen. Don't judge! I am sorely tempted to replace the screen, as it is a straightforward job and this excellent tool was otherwise still rocking after more than five years. The USB port had stopped working in 2019 ...
A gem device which can be used for working on the cloud given with such a great resolution and still up to standard until this year.
Nexus 7 2013 Manual Download Windows 7
Super and the only tablet (wi-fi version) for Ubuntu Touch. Given the age of the device, it's a very good piece of technology. Definitely worth the price (especially after so many years since the premiere).
Nexus 7 2013 Wifi